No. | Organization | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
1 | All Faiths Food Bank | 13795 | 15365 | 21780 | 2000 | 2500 | 2000 | |||||||
2 | Backpack Angels | 2000 | 3000 | 3000 | 2000 | 3750 | 4000 | |||||||
3 | Big Brother - Big Sisters | 2000 | 3000 | 3000 | 2000 | 2000 | 2000 | 2000 | 1750 | |||||
4 | Boys & Girls Club North Port | 5000 | 3000 | 4000 | 3000 | 2000 | 2500 | 2500 | 3660 | 2500 | ||||
5 | Catholic Charities | 2000 | 830 | |||||||||||
6 | CHAPS - Charlotte HIV-AIDS People Support | 2000 | 2880 | 2700 | 2500 | 2000 | 2000 | 3000 | 2000 | |||||
7 | Child Protection Center, Inc. | 5000 | 5000 | 2000 | 3750 | 3540 | 3540 | 2300 | ||||||
8 | Children First, Inc. | 1000 | 1000 | 2000 | ||||||||||
9 | Childrens Guardian Fund | 1500 | 1500 | 1500 | ||||||||||
10 | Coastal Behavior Healthcare, Inc. | 1500 | 3000 | 4000 | ||||||||||
11 | Education Foundation of S. Sar. Cnty | 2000 | 2500 | |||||||||||
12 | Epilepsy Foundation of SW FL | 1000 | 1000 | |||||||||||
13 | Face of Hope Foundation, Inc. | 2000 | ||||||||||||
14 | Family Network on Disabilities | 2000 | 2000 | |||||||||||
15 | Family Promise of S. Sar. Cnty | 15000 | 2000 | 2000 | ||||||||||
16 | First Tee | 25000 | ||||||||||||
17 | Florida Center for Early Childhood | 2000 | 3000 | 2000 | ||||||||||
18 | Forty Carrots Family Center | 2000 | 2000 | 3000 | 2500 | 2500 | 2000 | 2000 | 3000 | |||||
19 | Friends of Library - North Port | 1900 | ||||||||||||
20 | Good Samaritan Pharmacy & Health Services, Inc. | 2450 | ||||||||||||
21 | Good Samaritan Pharmacy & Healthcare Services | 2800 | 5000 | 2000 | 2150 | |||||||||
22 | Habitat for Humanity South Sarasota County | 2000 | 3000 | 3000 | 2500 | 2500 | 2500 | 2500 | 2000 | |||||
23 | Hope for North Port | 2500 | 2500 | |||||||||||
24 | Literacy Volunteers in North Port | 2000 | 1000 | 2000 | 3000 | 1200 | 1200 | 1950 | ||||||
25 | Loveland Center | 3000 | 2000 | |||||||||||
26 | Manasota SOLVE | 2000 | 2500 | 2800 | 1640 | 2000 | 1000 | |||||||
27 | Meals on Wheels - North Port | 6400 | 13000 | 2500 | 3000 | 3000 | 2340 | 2000 | 2000 | 2340 | 1755 | |||
28 | Mental Health Community Centers - North Port | 2000 | 3000 | 5000 | 4000 | 2000 | ||||||||
29 | Neuro Challenge Foundation | 1500 | 1000 | 2750 | 2500 | 2000 | 2500 | |||||||
30 | North Port Area Art Guild, Inc. | 2000 | 2500 | |||||||||||
31 | North Port Meels On Wheels | 10000 | ||||||||||||
32 | North Port Senior Center | 5050 | ||||||||||||
33 | People for Trees, Inc. | 1650 | ||||||||||||
34 | Pregnancy Solutions | 2000 | 2000 | |||||||||||
35 | Safe Haven - CCDOV | 3500 | 2800 | |||||||||||
36 | Safe Place & Rape Crisis Center, Inc. | 5100 | 5000 | 2100 | 2748 | 2676 | 2600 | 2988 | 2016 | 5000 | ||||
37 | Salvation Army - North Port | 10000 | 2116 | 2608 | ||||||||||
38 | Salvation Army of Sarasota County | 2500 | ||||||||||||
39 | Second Chance Recovery | 4800 | 3000 | 1000 | ||||||||||
40 | Senior Friendship Center of North Port | 1000 | ||||||||||||
41 | Take Stock in Children | 5000 | 4000 | 4000 | 4400 | 4400 | 4400 | 4250 | 4250 | 4250 | ||||
42 | Teen Court | 2000 | 3000 | |||||||||||
43 | The TWIG Store | 2000 | 2000 | |||||||||||
44 | YMCA | 2000 | 2500 | |||||||||||
TOTAL GRANTS BY YEAR | $13795 | $40365 | $73080 | $57000 | $58116 | $61036 | $62166 | $39370 | $27238 | $35000 | $33016 | $25000 | $20835 | |
TOTAL GRANTS AWARDED THRU 2023 = $546017 |
Don't have an account yet? Register Now!