| Organization | Total | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Faiths Food Bank | $104,565 | $27,510 | $19,820 | $13,590 | $15,365 | $21,780 | $2,000 | $2,500 | $2,000 | |||||||
| Awaken Outreach Center | $30,250 | $15,000 | $12,500 | $2,750 | ||||||||||||
| Backpack Angels | $32,750 | $5,000 | $5,000 | $5,000 | $2,000 | $3,000 | $3,000 | $2,000 | $3,750 | $4,000 | ||||||
| Big Brothers Big Sisters of the Sun Coast | $40,740 | $9,000 | $8,000 | $5,990 | $2,000 | $3,000 | $3,000 | $2,000 | $2,000 | $2,000 | $2,000 | $1,750 | ||||
| Boys & Girls Club North Port | $48,160 | $10,000 | $5,000 | $5,000 | $5,000 | $3,000 | $4,000 | $3,000 | $2,000 | $2,500 | $2,500 | $3,660 | $2,500 | |||
| Catholic Charities | $7,830 | $5,000 | $2,000 | $830 | ||||||||||||
| CHAPS – Charlotte HIV-AIDS People Support | $19,080 | $2,000 | $2,880 | $2,700 | $2,500 | $2,000 | $2,000 | $3,000 | $2,000 | |||||||
| Child Protection Center | $40,130 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $2,000 | $3,750 | $3,540 | $3,540 | $2,300 | |||||
| Children First, Inc. | $4,000 | $1,000 | $1,000 | $2,000 | ||||||||||||
| Childrens Guardian Fund | $4,500 | $1,500 | $1,500 | $1,500 | ||||||||||||
| Coastal Behavior Healthcare, Inc. | $8,500 | $1,500 | $3,000 | $4,000 | ||||||||||||
| Education Foundation of S. Sar. Cnty | $9,500 | $5,000 | $2,000 | $2,500 | ||||||||||||
| Epilepsy Foundation of SW FL | $2,000 | $1,000 | $1,000 | |||||||||||||
| Face of Hope Foundation, Inc. | $2,000 | $2,000 | ||||||||||||||
| Family Network on Disabilities | $4,000 | $2,000 | $2,000 | |||||||||||||
| Family Promise of South Sarasota County | $39,000 | $10,000 | $5,000 | $5,000 | $15,000 | $2,000 | $2,000 | |||||||||
| First Tee | $25,000 | $25,000 | ||||||||||||||
| Florida Center for Early Childhood | $17,000 | $10,000 | $2,000 | $3,000 | $2,000 | |||||||||||
| Forty Carrots Family Center | $29,000 | $5,000 | $5,000 | $2,000 | $2,000 | $3,000 | $2,500 | $2,500 | $2,000 | $2,000 | $3,000 | |||||
| Friends of The North Port Library | $2,400 | $500 | $1,900 | |||||||||||||
| Good Samaritan Pharmacy & Health Services | $27,982 | $5,000 | $4,400 | $4,182 | $2,450 | $2,800 | $5,000 | $2,000 | $2,150 | |||||||
| Habitat for Humanity South Sarasota County | $20,000 | $2,000 | $3,000 | $3,000 | $2,500 | $2,500 | $2,500 | $2,500 | $2,000 | |||||||
| Hope for North Port | $5,000 | $2,500 | $2,500 | |||||||||||||
| Kiwanis Club of North Port Foundation | $5,000 | $5,000 | ||||||||||||||
| Literacy Volunteers of South Sarasota County | $21,050 | $2,900 | $2,900 | $2,900 | $2,000 | $1,000 | $2,000 | $3,000 | $1,200 | $1,200 | $1,950 | |||||
| Loveland Center | $12,000 | $4,000 | $3,000 | $3,000 | $2,000 | |||||||||||
| Manasota SOLVE | $11,940 | $2,000 | $2,500 | $2,800 | $1,640 | $2,000 | $1,000 | |||||||||
| Mental Health Community Centers – North Port | $16,000 | $2,000 | $3,000 | $5,000 | $4,000 | $2,000 | ||||||||||
| Neuro Challenge Foundation | $15,200 | $2,950 | $1,500 | $1,000 | $2,750 | $2,500 | $2,000 | $2,500 | ||||||||
| North Port Area Art Guild, Inc. | $7,200 | $2,700 | $2,000 | $2,500 | ||||||||||||
| North Port Meals on Wheels | $90,335 | $15,000 | $15,000 | $12,000 | $10,000 | $6,400 | $13,000 | $2,500 | $3,000 | $3,000 | $2,340 | $2,000 | $2,000 | $2,340 | $1,755 | |
| North Port Senior Center | $18,320 | $8,270 | $5,000 | $5,050 | ||||||||||||
| People for Trees, Inc. | $1,650 | $1,650 | ||||||||||||||
| Pregnancy Solutions | $7,000 | $3,000 | $2,000 | $2,000 | ||||||||||||
| Safe Haven – CCDOV | $6,300 | $3,500 | $2,800 | |||||||||||||
| Safe Place & Rape Crisis Center | $45,528 | $5,100 | $5,100 | $5,100 | $5,100 | $5,000 | $2,100 | $2,748 | $2,676 | $2,600 | $2,988 | $2,016 | $5,000 | |||
| Salvation Army – North Port | $14,724 | $10,000 | $2,116 | $2,608 | ||||||||||||
| Salvation Army of Sarasota County | $7,500 | $5,000 | $2,500 | |||||||||||||
| Second Chance Recovery | $8,800 | $4,800 | $3,000 | $1,000 | ||||||||||||
| Senior Friendship Center of North Port | $1,000 | $1,000 | ||||||||||||||
| Take Stock in Children | $68,950 | $20,000 | $5,000 | $5,000 | $5,000 | $4,000 | $4,000 | $4,400 | $4,400 | $4,400 | $4,250 | $4,250 | $4,250 | |||
| Teen Court | $5,000 | $2,000 | $3,000 | |||||||||||||
| The TWIG Store | $6,500 | $2,500 | $2,000 | $2,000 | ||||||||||||
| Valeries House | $5,000 | $5,000 | ||||||||||||||
| When All Else Fails | $2,600 | $2,600 | ||||||||||||||
| YMCA | $4,500 | $2,000 | $2,500 | |||||||||||||
| Total | $905,484 | $190,230 | $103,420 | $79,612 | $40,365 | $73,080 | $57,000 | $58,116 | $61,036 | $62,166 | $39,370 | $27,238 | $35,000 | $33,016 | $25,000 | $20,835 |

